ROV Kit Comparison
Compare features and specifications across our ROV product line
| Key Attributes |
![]() AngelFish ROV Kit with Thrusters and Tether (Rev 3)
$ 255.00
|
![]() PufferFish ROV Kit with Thrusters and Tether (Rev 7)
$ 335.00
|
![]() TriggerFish ROV Kit with Thrusters and Tether (Rev 4)
$ 950.00
|
![]() Barracuda ROV Kit with Thrusters and Tether (Rev 2)
$ 1,350.00
|
|---|---|---|---|---|
| Skill Level | BEGINEER | BEGINEER / INTERMEDIATE | INTERMEDIATE | INTERMEDIATE / ADVANCED |
| Competition Class | SCOUT | SCOUT / NAVIGATOR | NAVIGATOR / RANGER | RANGER / PIONEER |
| Soldering Wires | Optional | YES | YES | YES |
| Soldering Components | NO | YES | YES | YES |
| Drilling Required | NO | NO | NO | NO |
| Camera Power Filter | NO | YES | YES | YES |
| Camera Power Connection | NO | YES | YES | YES |
| Programmable | NO | NO | NO | YES |
| Camera Included | NO | NO | NO | NO |
| Meter Included | NO | YES | YES | YES |
| Motor Simulation | NO | NO | YES | YES |
| Number of Motors | 3 | 3 | 4 | 4 |
| Tether Length | 7.6m / 25ft | 7.6m / 25ft | 15.2m / 50ft | 15.2m / 50ft |
| Type of Control | Toggle Switches | Rocker Switches | Joysticks - Analog | Joysticks - Analog/Digital |
| Estimated Assembly Hours | 6-12 | 8-16 | 30-40 | 40+ |




